From Brian Rance Antipodes Plant list from 2014 Expedition
Common Family name | Species Scientific name | Distribution and Threat classificationFound on Antipodes main island (A).
Found on Bollons (B) Previously recorded Godley 1989 (G) |
Club mosses | ||
Lycopodium fastigatum | A G | |
Lycopodium scariosum | A G | |
Phlegmariurus varius | A B G | |
Ferns | ||
Asplenium appendiculatum subsp. appendiculatum | A B G | |
Asplenium obtusatum | A B G | |
Blechnum durum | A B G | |
Blechnum fluviatile | G | |
Blechnum penna-marina | A G | |
Blechnum procerum? | A | |
Blechnum montanum | A B G | |
Histiopteris incisa | A B G | |
Hymenophyllum flabellatum | A G | |
Hymenophyllum minimum | A B G | |
Hymenophyllum multifidum | A B G | |
Hypolepis millefolium | A G | |
Microsorum pustulatum | A G | |
Notogrammitis augustifolia ssp. augustifolia | A G | |
Notogrammitis billardierei | G? | |
Notogrammitis givenii | G? | |
Polystichum vestitum | A B G(NU) | |
Pteridium esculentum | A G | |
Herbaceous species | ||
Acaena minor var antarctica | A B G(NU) (EN?) | |
Anaphalioides bellidiodes | A B G | |
Anisotome antipoda | A B G(NU) | |
Apium prostratum ssp. denticulatum | A G(NU) | |
Callitriche antarctica | A B G(NU) | |
Cardamine corymbosa agg. | A G(EN?) | |
Colobanthus apetalus | A G | |
Colobanthus muelleri | A B | |
Colobanthus muscoides | A G | |
Crassula moschata | A G | |
Epilobium pedunculare | A G | |
Epilobium sp. | A B G(EN?) | |
Gentianella antipoda | A B G (EN) | |
Geranium microphyllum | A G(NU) | |
Lagenifera petiolata | A B G | |
Lepidium oligodontum | A G(NC) | |
Leptinella plumosa | A B G(NU) | |
Lobelia arenaria | A G | |
Montia fontana ssp. fontana | A G | |
Pleurophyllum criniferum | A G(NU) | |
Pseudognaphalium luteo-album | A G | |
Rumex neglectus | G | |
Senecio radiolatus ssp. antipodus | A B G(NU) (EN) | |
Stellaria decipiens var. decipiens | A G | |
Stellaria decipens angustata | A B G(EN) | |
Stilbocarpa polaris | A B G(NU) | |
Taraxicum magellanica | A G | |
Urtica australis | A G | |
Shrubs | ||
Coprosma cheesemanii | A G | |
Coprosma perpusilla ssp. subantarctica | A G(NU) | |
Coprosma rugosa ssp. antipoda | A G(EN) | |
Grasses | ||
Agrostis magellanica | A G | |
Lachnagrostis leptostachys | A G(NU) | |
Lachnagrostis ssp. nubifera | A | |
Poa antipoda | A G(NU) | |
Poa breviglumis | A G | |
Poa foliosa | A B G(NU) | |
Poa litorosa | A B G | |
Puccinella walkeri ssp. antipoda | A G(EN) | |
Sedges | ||
Carex appressa | A B G | |
Carex sectoides | A G | |
Carex ternaria | A G | |
Carex trifida | A B G | |
Isolepis aucklandica | A G | |
Isoplepis cernua | A G | |
Uncinia hookeri | A B G(NU) | |
Other monocots | ||
Juncus scheuchzerioides | A G(NU) | |
Luzula cinita var.crinita | A B G | |
Orchids | ||
Aporostylis bifolia | A G | |
Chiloglottis cornutta | A G | |
Nematoceras trilobum | A G | |
Prasophyllum colensoi | A G | |
Alien vascular plants | ||
Annual poa | Poa annua | A G |
Sow thistle | Sonchus aspera | A G |
Sonchus oleraceus | A | |
Chickweed | Stellaria media | A G |
N.B. Hitchmough et al 2007, threat classifications are under review and may change. Descriptors in decreasing level of threat are: NC (Nationally critical); NE (Nationally endangered); NV (Nationally vulnerable); D (Declining), R (Recovering), RE (Relict), NU (Naturally uncommon). EN (indicates endemic), EN? (indicates potentially endemic).
Godley E. J. (1989) The flora of Antipodes Island. New Zealand Journal of Botany 27 (4): 531-564.